IntakeCustomer work orders, parsed & queued · live data
Sightline
Sightline Networks
Total
8
Success
8
100% success rate
Needs Review
0
Failed
0
Pending
0
8 rows
| Status | Job | Type | Address | Region | Conf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Success | 6700273 | 3490519 | 6055633 Dunmore H2173 Zone 2 | Splicing | $35,885 | 6889 Alder Rd, Dunmore | NW_WestNorthwest West | Sep 30, 2026 | 94% | Sep 16, 2026, 04:08 p.m. |
| Success | 6700637 | 3491211 | 6033984 Hartsville H2524 Zone 6 | Overhead | $14,294 | 8203 Foundry Rd, Hartsville | NW_EastNorthwest East | Oct 4, 2026 | 95% | Sep 15, 2026, 08:08 p.m. |
| Success | 6701001 | 3491903 | 6037401 Larkspur H2345 Zone 2 | Overhead | $113,388 | 2133 Canal Rd, Larkspur | GULFGulf | Oct 8, 2026 | 93% | Sep 15, 2026, 12:08 a.m. |
| Success | 6701365 | 3492595 | 6048567 Pinehurst H2287 Zone 1 | Soft Surface | $132,791 | 6252 Ridge Rd, Pinehurst | GULFGulf | Oct 12, 2026 | 94% | Sep 14, 2026, 04:08 a.m. |
| Success | 6701729 | 3493287 | 6032097 Thornbury H2294 Zone 3 | Splicing | $33,566 | 7772 Kiln Rd, Thornbury | GULFGulf | Oct 16, 2026 | 92% | Sep 13, 2026, 08:08 a.m. |
| Success | 6702093 | 3493979 | 6076568 Yarrow H2354 Zone 1 | Drops | $23,246 | 5576 Alder Rd, Yarrow | NW_EastNorthwest East | Oct 20, 2026 | 94% | Sep 12, 2026, 12:08 p.m. |
| Success | 6702457 | 3494671 | 6010925 Dunmore H2755 Zone 4 | Callout | $12,266 | 5726 Foundry Rd, Dunmore | GULFGulf | Oct 24, 2026 | 92% | Sep 11, 2026, 04:08 p.m. |
| Success | 6702821 | 3495363 | 6075864 Hartsville H2580 Zone 1 | Drops | $64,659 | 8762 Canal Rd, Hartsville | NW_EastNorthwest East | Oct 28, 2026 | 92% | Sep 10, 2026, 08:08 p.m. |
Page 1 of 1