IntakeCustomer work orders, parsed & queued · live data
Northbeam
Northbeam Fiber
Total
9
Success
8
89% success rate
Needs Review
1
Failed
0
Pending
0
9 rows
| Status | Job | Type | Address | Region | Conf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Success | 6700000 | 3490000 | 6026360 Ashgrove H2116 Zone 3 | High Split | $46,661 | 4834 Ridge Rd, Ashgrove | HIGHHighlands | Sep 27, 2026 | 92% | Sep 17, 2026, 07:08 a.m. |
| Success | 6700364 | 3490692 | 6086970 Elkhorn H2402 Zone 6 | Soft Surface | $64,914 | 2651 Kiln Rd, Elkhorn | NW_EastNorthwest East | Oct 1, 2026 | 93% | Sep 16, 2026, 11:08 a.m. |
| Success | 6700728 | 3491384 | 6099279 Ironton H2703 Zone 2 | Aerial | $78,801 | 5227 Alder Rd, Ironton | NW_WestNorthwest West | Oct 5, 2026 | 90% | Sep 15, 2026, 03:08 p.m. |
| Success | 6701092 | 3492076 | 6009808 Maple Hollow H2465 Zone 1 | High Split | $38,682 | 1433 Foundry Rd, Maple Hollow | HIGHHighlands | Oct 9, 2026 | 89% | Sep 14, 2026, 07:08 p.m. |
| Success | 6701456 | 3492768 | 6066966 Quarry Bend H2658 Zone 6 | Drops | $46,351 | 5551 Canal Rd, Quarry Bend | NW_WestNorthwest West | Oct 13, 2026 | 95% | Sep 13, 2026, 11:08 p.m. |
| Review | 6701820 | 3493460 | 6049716 Umberton H2124 Zone 2 | Overhead | $124,020 | 3838 Ridge Rd, Umberton | GULFGulf | Oct 17, 2026 | 65% | Sep 13, 2026, 03:08 a.m. |
| Success | 6702184 | 3494152 | 6058715 Ashgrove H2121 Zone 2 | Underground | $73,877 | 7509 Kiln Rd, Ashgrove | NW_WestNorthwest West | Oct 21, 2026 | 91% | Sep 12, 2026, 07:08 a.m. |
| Success | 6702548 | 3494844 | 6089685 Elkhorn H2598 Zone 2 | Underground | $21,805 | 5734 Alder Rd, Elkhorn | NW_EastNorthwest East | Oct 25, 2026 | 96% | Sep 11, 2026, 11:08 a.m. |
| Success | 6702912 | 3495536 | 6039812 Ironton H2055 Zone 5 | Drops | $54,886 | 8970 Foundry Rd, Ironton | NW_WestNorthwest West | Oct 29, 2026 | 94% | Sep 10, 2026, 03:08 p.m. |
Page 1 of 1