IntakeCustomer work orders, parsed & queued · live data
Meridiate
Meridiate Broadband
Total
8
Success
6
75% success rate
Needs Review
2
Failed
0
Pending
0
8 rows
| Status | Job | Type | Address | Region | Conf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Success | 6700182 | 3490346 | 6008785 Cedar Point H2897 Zone 4 | Aerial | $45,653 | 2353 Foundry Rd, Cedar Point | NW_WestNorthwest West | Sep 29, 2026 | 87% | Sep 16, 2026, 09:08 p.m. |
| Review | 6700546 | 3491038 | 6080164 Glenbrook H2166 Zone 1 | High Split | $31,685 | 5769 Canal Rd, Glenbrook | NW_EastNorthwest East | Oct 3, 2026 | 75% | Sep 16, 2026, 01:08 a.m. |
| Success | 6700910 | 3491730 | 6025045 Kirkfield H2552 Zone 5 | Overhead | $18,846 | 4869 Ridge Rd, Kirkfield | NW_EastNorthwest East | Oct 7, 2026 | 89% | Sep 15, 2026, 05:08 a.m. |
| Success | 6701274 | 3492422 | 6015670 Oakridge H2826 Zone 1 | High Split | $92,237 | 7589 Kiln Rd, Oakridge | NW_WestNorthwest West | Oct 11, 2026 | 87% | Sep 14, 2026, 09:08 a.m. |
| Success | 6701638 | 3493114 | 6013268 Stonebridge H2348 Zone 4 | Aerial | $154,533 | 7266 Alder Rd, Stonebridge | NW_WestNorthwest West | Oct 15, 2026 | 89% | Sep 13, 2026, 01:08 p.m. |
| Review | 6702002 | 3493806 | 6088754 Westmark H2316 Zone 6 | Overhead | $46,296 | 5791 Foundry Rd, Westmark | GULFGulf | Oct 19, 2026 | 59% | Sep 12, 2026, 05:08 p.m. |
| Success | 6702366 | 3494498 | 6057738 Cedar Point H2078 Zone 5 | Soft Surface | $49,889 | 536 Canal Rd, Cedar Point | HIGHHighlands | Oct 23, 2026 | 96% | Sep 11, 2026, 09:08 p.m. |
| Success | 6702730 | 3495190 | 6050804 Glenbrook H2488 Zone 1 | Callout | $46,354 | 3658 Ridge Rd, Glenbrook | NW_EastNorthwest East | Oct 27, 2026 | 89% | Sep 11, 2026, 01:08 a.m. |
Page 1 of 1