IntakeCustomer work orders, parsed & queued · live data
Clearspan
Clearspan Communications
Total
9
Success
9
100% success rate
Needs Review
0
Failed
0
Pending
0
9 rows
| Status | Hub # | P-Number | City | State | Enrichment | Region | Conf. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Success | 6000311 | H2258 | 6010883 Brantley H2258 Zone 6 | Brantley | OR | $23,646 | Enriched | HIGHHighlands | 99% | Sep 17, 2026, 02:08 a.m. | |
| Success | 6001555 | H2030 | 6036689 Fairhaven H2030 Zone 1 | Fairhaven | WA | $64,863 | Enriched | GULFGulf | 92% | Sep 16, 2026, 06:08 a.m. | |
| Success | 6002799 | H2154 | 6034885 Junction Mills H2154 Zone 2 | Junction Mills | ID | $12,233 | Enriched | HIGHHighlands | 96% | Sep 15, 2026, 10:08 a.m. | |
| Success | 6004043 | H2222 | 6049179 Northgate H2222 Zone 3 | Northgate | FL | $44,550 | Enriched | NW_EastNorthwest East | 95% | Sep 14, 2026, 02:08 p.m. | |
| Success | 6005287 | H2325 | 6082951 Rosewood H2325 Zone 2 | Rosewood | MT | $82,638 | Enriched | NW_WestNorthwest West | 91% | Sep 13, 2026, 06:08 p.m. | |
| Success | 6006531 | H2581 | 6079159 Vale Crossing H2581 Zone 1 | Vale Crossing | OR | $19,528 | Enriched | GULFGulf | 98% | Sep 12, 2026, 10:08 p.m. | |
| Success | 6007775 | H2328 | 6050235 Brantley H2328 Zone 3 | Brantley | WA | $28,356 | Enriched | GULFGulf | 88% | Sep 12, 2026, 02:08 a.m. | |
| Success | 6009019 | H2565 | 6060984 Fairhaven H2565 Zone 3 | Fairhaven | ID | $56,503 | Enriched | NW_WestNorthwest West | 96% | Sep 11, 2026, 06:08 a.m. | |
| Success | 6010263 | H2519 | 6031847 Junction Mills H2519 Zone 2 | Junction Mills | FL | $31,498 | Enriched | NW_WestNorthwest West | 99% | Sep 10, 2026, 10:08 a.m. |
Page 1 of 1