Tribal Lands
Reservation / tribal-land overlay for the six target states — building on or near it adds BIA right-of-way review + tribal council approval on top of normal permits. Higher difficulty = slower, riskier to win. · 5 areas
| Area | State | Nation | Permitting authority | Bid risk | Notes | |
|---|---|---|---|---|---|---|
| Cumberland Plateau | TN | Silver Creek Band | BIA right-of-way + tribal council approval | 9/10 | Avoid | Adds 25 weeks to the permit path; price the schedule, not just the footage. |
| Laramie Basin | WY | Painted Rock Band | BIA right-of-way + tribal council approval | 7/10 | Caution | Adds 11 weeks to the permit path; price the schedule, not just the footage. |
| Wasatch Front | UT | Two Rivers Tribe | BIA right-of-way + tribal council approval | 7/10 | Caution | Adds 20 weeks to the permit path; price the schedule, not just the footage. |
| Panhandle East | FL | High Mesa Nation | BIA right-of-way + tribal council approval | 5/10 | Workable | Adds 25 weeks to the permit path; price the schedule, not just the footage. |
| Front Range North | CO | Cedar Butte Nation | BIA right-of-way + tribal council approval | 4/10 | Workable | Adds 10 weeks to the permit path; price the schedule, not just the footage. |
Workable (≤4) Caution (5–7) Avoid (8+)